ASHBY HOTEL
AIR TIMINGS - Time table is given below is subject ot change
(TiruchirappalliAirport)

Domestic
Sector Flight.No Frequency* Arr Dep.
Chennai Ic968 1,3,5,7 04.30 05.10
Chennai Ic994 3 11.15 11.55
Chennai Ic996 7 11.25 12.05
Thiruvananthapuram Ic967 2,4,6,7 10.50 11.35
Calicut Ic993 2 13.40 14.20
Calicut Ic995 6 13.20 14.00
           International    
Sector Flight No Frequency* Arr Dep
Fujairah Ic993 2 13.40 14.20
Kuwait Ic993 2 13.40 1`4.20
Kuwait Ic995 6 13.20 14.00
Ras-al-khaimah Ic995 6 13.20 14.00
Sharjah Ic967 2,4,6,7 10.50 11.35
Colombo UL131/132 1,2,3,4,5 12.55 13.55
Colombo UL133/134 6 07.10 08.20
Colombo UL131/132 7 12.00 13.00
Singapore Ic994 3 11.15 11.55
Singapore Ic996 7 11.25 12.05
            Frequency* 1:Mon, 2:Tue, 3:Wed, 4:Thu, 5:Fri, 6:Sat, 7:Sun