| S.No | Train No | Name | From | To | Arr. | Dep. | Day of Service |
| 1 | 6608 | Erode-Chennai Egmore Exp. | Erode | Egmore | 0.15 | 0.25 | Daily |
| 2 | 6703 | Pearl City Express | Chennai Egmore | Tuticorin | 0.05 | 0.10 | Daily |
| 3 | 6704 | Pearl City Express | Tuticorin | Egmore | 0.40 | 0.45 | Daily |
| 4 | 890 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 1.05 | Daily |
| 5 | 6122 | Kanyakumari Exp | Kanyakumari | Egmore | 1.20 | 1.25 | Daily |
| 6 | 2642 | Thirukkural Exp. | Ha' Nizamuddin | Kanyakumari | 1.05 | 1.10 | Sunday |
| 7 | 6123 | Ananthapuri Exp. | Egmore | Trivandraum | 1.05 | 1.10 | Except Monday |
| 8 | 6124 | Ananthapuri Exp. | Trivandraum | Egmore | 2.10 | 2.15 | Except Tuesday |
| 9 | 6607 | Egmore-ErodeExp. | Egmore | Erode | 4.35 | 4.45 | Daily |
| 10 | 2631 | Nellai Express | Egmore | Tirunelveli | 2.40 | 2.45 | Daily |
| 11 | 2637 | Pandiyan Exp. | Egmore | Madurai | 3.00 | 3.05 | Daily |
| 12 | 6355 | Howrah-Kanyakumari Exp | Howrah | Kanyakumari | 3.50 | 4.00 | Wed |
| 13 | 6803 | Howrah-Trichy Exp. | Howrah | Trichy | 4.30- | *** | Thu,Sat |
| 14 | 6832 | Mysore-Trichy Exp. | Mysore | Trichy | 4.40 | 4.50 | Daily |
| 15 | 6177 | Rockfort Exp | Chennai | Trichy | *** | 22.30 | Daily |
| 16 | 891 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 5.45 | *** | Daily |
| 17 | 6867 | Trichy-MangaloreExp | Trichy | Mangalore | *** | 6.00 | Daily |
| 18 | 860 | Manapparai-Trichy Pass | Manapparai | Trichy | 6.10 | *** | Daily |
| 19 | 2606 | Pallavan Exp | Trichy | Chennai | *** | 6.30 | Daily |
| S.No | Train No | Name | From | To | Arr. | Dep. | Day of Service |
| 1 | 6608 | Erode-Chennai Egmore Exp. | Erode | Egmore | 0.15 | 0.25 | Daily |
| 2 | 6703 | Pearl City Express | Chennai Egmore | Tuticorin | 0.05 | 0.10 | Daily |
| 3 | 6704 | Pearl City Express | Tuticorin | Egmore | 0.40 | 0.45 | Daily |
| 4 | 890 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 1.05 | Daily |
| 5 | 6122 | Kanyakumari Exp | Kanyakumari | Egmore | 1.20 | 1.25 | Daily |
| 6 | 2642 | Thirukkural Exp. | Ha' Nizamuddin | Kanyakumari | 1.05 | 1.10 | Sunday |
| 7 | 6123 | Ananthapuri Exp. | Egmore | Trivandraum | 1.05 | 1.10 | Except Monday |
| 8 | 6124 | Ananthapuri Exp. | Trivandraum | Egmore | 2.10 | 2.15 | Except Tuesday |
| 9 | 6607 | Egmore-ErodeExp. | Egmore | Erode | 4.35 | 4.45 | Daily |
| 10 | 2631 | Nellai Express | Egmore | Tirunelveli | 2.40 | 2.45 | Daily |
| 11 | 2637 | Pandiyan Exp. | Egmore | Madurai | 3.00 | 3.05 | Daily |
| 12 | 6355 | Howrah-Kanyakumari Exp | Howrah | Kanyakumari | 3.50 | 4.00 | Wed |
| 13 | 6803 | Howrah-Trichy Exp. | Howrah | Trichy | 4.30- | *** | Thu,Sat |
| 14 | 6832 | Mysore-Trichy Exp. | Mysore | Trichy | 4.40 | 4.50 | Daily |
| 15 | 6177 | Rockfort Exp | Chennai | Trichy | *** | 22.30 | Daily |
| 16 | 891 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 5.45 | *** | Daily |
| 17 | 6867 | Trichy-MangaloreExp | Trichy | Mangalore | *** | 6.00 | Daily |
| 18 | 860 | Manapparai-Trichy Pass | Manapparai | Trichy | 6.10 | *** | Daily |
| 19 | 2606 | Pallavan Exp | Trichy | Chennai | *** | 6.30 | Daily |
| 20 | 803 | Lalgudi-Trichy Pass | Lalgudi | Trichy | 6.40 | *** | Except Sun |
| 21 | 893 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 6.50 | *** | Daily |
| 22 | 802 | Trichy-Villupuram Pass | Trichy | Villupuram | *** | 6.55 | Daily |
| 23 | 881 | Trichy-Erode Pass | Trichy | Erode | *** | 6.55 | Daily |
| 24 | 892 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 7.10 | Daily |
| 25 | 6866 | Ernakulam-Trichy Exp | Ernakulam | Trichy | 7.40 | *** | Daily |
| 26 | 2083 | Janshatbdi Exp | Thanjavur | Coimbatore | 7.50 | 8.05 | ExceptWed |
| 27 | 1043 | LokmanyaTilak-Madurai Exp | LokmanyaTilak | Madurai | 8.20 | 8.30 | Wednesday |
| 28 | 704 | Dindigul-Trichy Pass | Dindigul | Trichy | 8.40 | *** | Daily |
| 29 | 807 | Viruddhac'm-Trichy Pass | Viruddhac'm | Trichy | 9.00 | *** | Daily |
| 30 | 895 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 9.10 | *** | Daily |
| 31 | 2636 | Vaigai Express | Madurai | Egmore | 9.05 | 9.10 | Daily |
| 32 | 880 | Karur-Trichy Pass | Karur | Trichy | 9.10 | *** | Except Sun |
| 33 | 883 | Trichy-Karur Pass | Trichy | Karur | *** | 9.30 | Except Sun |
| 34 | 718 | Trichy-Thanjavur Pass | Trichy | Thanjavur | 9.45 | *** | Daily |
| 35 | 805 | Villupuram-Trichy Pass | Villupuram | Trichy | 10.30 | *** | Daily |
| 36 | 897 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 11.35 | *** | Daily |
| 37 | 800 | Trichy-Lalgudi Pass | Trichy | Lalgudi | *** | 11.45 | Sat.Only |
| 38 | 684 | Erode-Trichy Pass | Erode | Trichy | 11.50 | *** | Daily |
| 39 | 6127 | Egmore-Guruvayur Exp | Egmore | Guruvayur | 12.30 | 12.35 | Daily |
| 40 | 6352 | Nagercoil-Tirupati Exp | Nagercoil | Tirupati | 12.25 | 12.35 | Thu&Sun |
| 41 | 887 | Trichy-Palaghat Town .F.Pass | Trichy | Palaghat Town | *** | 12.45 | Daily |
| 42 | 716 | Tirunelveli-Kumba'm Pass | Tirunelveli | Kumbakonam | 13.15 | 13.30 | Daily |
| 43 | 888 | Palaghat Town-Trichy Pass | Palaghat Town | Trichy | 14.00 | *** | Daily |
| 44 | 715 | Kumba'm-Tirunelveli Pass | Kumba'm | Tirunelveli | 13.50 | 14.00 | Daily |
| 45 | 6788 | Jammu Tawi-Ma'Link Exp | Jammu Tawi | Madurai | 14.15 | 14.25 | Thu&Sun |
| 46 | 6128 | Guruvayur-Egmore Exp | Guruvayur | Egmore | 14.25 | 14.30 | Daily |
| 47 | 6356 | Kanyakumari-Howrah Exp | Kanyakumari | Howrah | 14.40 | 15.00 | Saturday |
| 48 | 6804 | Trichy-Howrah Exp | Trichy | Howrah | *** | 15.00 | Tue&Fri |
| 49 | 806 | Trichy-Viruddhac'm Pass | Trichy | Viruddhac'm | *** | 15.25 | Daily |
| 50 | 685 | Trichy-Erode Pass | Trichy | Erode | *** | 15.40 | Daily | |
| 51 | 894 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 16.30 | Daily | |
| 52 | 804 | Trichy-Lalgudi Pass | Trichy | Lalgudi | *** | 16.50 | Except Sun | |
| 53 | 717 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 17.20 | *** | Daily | |
| 54 | 884 | Karur-Trichy Pass | Karur | Trichy | 17.20 | *** | Except Sun | |
| 55 | 2635 | Vaigai Express | Egmore | Madurai | 17.35 | 17.45 | Daily | |
| 56 | 896 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 17.55 | Daily | |
| 57 | 879 | Trichy-Karur Pass | Trichy | Karur | *** | 18.00 | Except Sun | |
| 58 | 808 | Trichy-Viruddhac'm Pass | Trichy | Viruddhac'm | *** | 18.05 | Daily | |
| 58 | 703 | Trichy-Dindigul Pass | Trichy | Dindigul | *** | 18.05 | Daily | |
| 60 | 6865 | Trichy-Ernakulam Pass | Trichy | Ernakulam | *** | 19.25 | Daily | |
| 61 | 859 | Trichy-Manapparai Pass | Trichy | Manapparai | *** | 20.20 | Daily | |
| 62 | 6831 | Thanjavur-Mysore Exp | Thanjavur | Mysore | 20.15 | 20.30 | Daily | |
| 63 | 882 | Erode-Trichy Pass | Erode | Trichy | 20.30 | *** | Daily | |
| 64 | 801 | Villupuram-Trichy Pass | Villupuram | Trichy | 20.35 | *** | Daily | |
| 65 | 2605 | Pallvan Exp | Chennai | Trichy | 20.50 | *** | Daily | |
| 66 | 1044 | Madurai-LokmanyaTilak Exp | Madurai | LokmanyaTilak | 20.55 | 21.05 | Wednesday | |
| 67 | 6351 | Tirupati-Nagercoil Exp | Tirupati | Nagercoil | 21.15 | 21.25 | Wed&Sun | |
| 68 | 2641 | Tirukkural Exp | Kanyakumari | Ha'Nizmuddin | 21.25 | 21.35 | Wednesday | |
| 69 | 6178A | Rockfort Link Exp | Thanjavur | Trichy | 21.40 | *** | Daily | |
| 70 | 898 | Trichy-Thanjavur Pass | Trichy | Thanjavur | *** | 21.45 | Daily | |
| 71 | 6178 | Rockfort Exp | Trichy | Egmore | *** | 22.00 | Daily | |
| 72 | 6868 | Mangalore-Trichy Exp | Mangalore | Trichy | 22.15 | *** | Daily | |
| 73 | 6768 | Madurai-Jammu'Exp | Madurai | Jammu'Tawi | 22.10 | 22.20 | Mon&Fri | |
| 74 | 899 | Thanjavur-Trichy Pass | Thanjavur | Trichy | 23.00 | *** | Daily | |
| 75 | 6121 | Egmore-Kann'ri Exp | Egmore | Kann'ri | 23.00 | 23.05 | Daily | |
| 76 | 2638 | Pandiyan Exp | Madurai | Egmore | 23.15 | 23.20 | Daily | |
| 77 | 2632 | Nellai Express | Tirunelveli | Egmore | 23.45 | 23.50 | Daily | |
|
Meter
Guage |
||||||||
| 1 | 872 | Trichy-Nagoor Pass | Nagoor | Trichy | *** | 4.20 | Daily |
| 2 | 874 | Trichy-Nagoor Pass | Trichy | Nagoor | *** | 5.10 | Except Sun |
| 3 | 878 | Trichy-Nagoor Pass | Trichy | Nagoor | *** | 8.00 | Daily |
| 4 | 6886 | Virudunager-Nagoor F.Pass | Virudunager | Nagoor | 11.15 | 11.30 | Daily |
| 5 | 812 | Trichy-Che'pattu | Trichy | Che'pattu | *** | 17.00 | Daily |
| 6 | 6702 | Ramesw'm-Tam'm Spl Exp | Ramaeswaram | Tambaram | 18.30 | 18.40 | Daily |
| 7 | 871 | Nagoore-Trichy Pass | Nagoore | Trichy | 11.20 | *** | Daily |
| 8 | 877 | Nagoore-Trichy Pass | Nagoore | Trichy | 19.00 | *** | Daily |
| 9 | 6885 | Nagoore-Virudunager Pass | Nagoore | Virudunager | 16.00 | 16.15 | Daily |
| 10 | 811 | Che'pattu-Try.Spl.Exp | Che'pattu | Trichy | 10.00 | *** | Daily |
| 11 | 6701 | Tam'm-Ramesw'm Spl Exp | Tambaram | Ramaeswaram | 8.55 | 9.05 | Daily |
| 12 | 791 | Trichy-Ramesw'm Pass | Trichy | Ramesw'm | *** | 6.40 | Daily |
| 13 | 707 | Trichy-Ramesw'm Pass | Trichy | Ramesw'm | *** | 21.30 | Daily |
| 14 | 857 | Trichy-Karaikudi Pass | Trichy | Karaikudi | *** | 18.00 | Daily |
| 15 | 792 | Ramesw'm-Trichy Pass | Ramesw'm | Trichy | 20.45 | *** | Daily |
| 16 | 708 | Ramesw'm-Trichy Pass | Ramesw'm | Trichy | 4.45 | *** | Daily |
| 17 | 858 | Karaikudi-Trichy Pass | Karaikudi | Trichy | 9.05 | *** | Daily |